Перетарка контейнеров на терминале Есино.
Перегрузка в фуры. Разгрузка автомобилей. Склад.
Узнать здесь
Южно-Восточная Азия - Россия
от 4650 USD
Ищем варианты по морю ...
Ищем варианты по ЖД ...
Ищем ближайшие рейсы ...
Ищем лучшие цены ...
Обрабатываем данные ...
Ищем ближайшие авто ...
Строим лучший маршрут ...
Ищем возможную дату выезда ...
Ищем лучшую цену ...
Подождите, не закрывайте страницу
Калькулятор перевозки
Компания Юнифлот предоставляет сервис перевозки контейнерных грузов из стран Юго-Восточной Азии в порты Санкт-Петербурга и Новороссийска
COC | SOC | |||||||
---|---|---|---|---|---|---|---|---|
St.Petersburg | Novorossiysk | St.Petersburg | Novorossiysk | |||||
POL | 20 | 40 | 20 | 40 | 20 | 40 | 20 | 40 |
Singapore | 5900 | 9000 | 6500 | 9800 | 5750 | 8700 | 6350 | 9500 |
Port Klang | 5000 | 7600 | 5200 | 8000 | 4850 | 7300 | 5050 | 7700 |
Penang | 5150 | 7900 | 5350 | 8300 | 5000 | 7600 | 5200 | 8000 |
Pasir Gudang | 5250 | 8100 | 5450 | 8500 | 5100 | 7800 | 5300 | 8200 |
Ho Chi Minh | 4800 | 7200 | 5200 | 8000 | 4650 | 6900 | 5050 | 7700 |
Hai Phong | 5000 | 7600 | 5400 | 8200 | 4850 | 7300 | 5250 | 7900 |
Laem Chabang | 5100 | 7800 | 5400 | 8400 | 4950 | 7500 | 5250 | 8100 |
Lat Krabang | 5200 | 8000 | 5500 | 8600 | 5050 | 7700 | 5350 | 8300 |
Bangkok | 5200 | 8000 | 5500 | 8600 | 5050 | 7700 | 5350 | 8300 |
Jakarta | 5000 | 8600 | 5500 | 9000 | 4850 | 8300 | 5350 | 8700 |
Surabaya | 5000 | 8600 | 5500 | 9000 | 4850 | 8300 | 5350 | 8700 |
Semarang | 5000 | 8600 | 5500 | 9000 | 4850 | 8300 | 5350 | 8700 |
Sihanoukville | 5600 | 8800 | 5800 | 9200 | 5450 | 8500 | 5650 | 8900 |
Валидность ставки 30 сентября
Включено DTHC, OTHC, DDF
Mother Vessel | Port Kelang | Istanbul (TRIST) | Novorossiysk (NLE, RUNVS) | St Petersburg (PLP, RUPLP) | St Petersburg (Bronka, RULED) | |
ETA | ETD | ETA | ETA | ETA | ETA | |
XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
Asia-Baltic & Asia - Black Sea Express Service
Feeder V./V. | PASIR GUDANG | Port Kelang (Northport) | Mother Vessel | Port Kelang | Istanbul (TRIST) | Novorossiysk (NLE, RUNVS) | St Petersburg (PLP, RUPLP) | St Petersburg (Bronka, RULED) | ||
CY CUT | ETD | ETA | ETA | ETD | ETA | ETA | ETA | ETA | ||
DANUM 172 72093W | 5-Sep | 7-Sep | 9-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
HARBOUR ADVENTURE HA006 | 9-Sep | 11-Sep | 13-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
DANUM 168 68071W | 12-Sep | 14-Sep | 16-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
HARBOUR ZIRCON ZR005 | 13-Sep | 15-Sep | 17-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
DANUM 168 68071W | 12-Sep | 14-Sep | 16-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
HARBOUR ZIRCON ZR005 | 13-Sep | 15-Sep | 17-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
HARBOUR NEPTUNE NE091 | 18-Sep | 20-Sep | 22-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
HARBOUR ADVENTURE HA007 | 23-Sep | 25-Sep | 27-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
DANUM 172 72094W | 26-Sep | 28-Sep | 30-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
Asia-Baltic & Asia - Black Sea Express Service
Feeder V./V. | PASIR GUDANG | Port Kelang | Mother Vessel | Port Kelang | Istanbul (TRIST) | Novorossiysk (NLE, RUNVS) | St Petersburg (PLP, RUPLP) | St Petersburg (Bronka, RULED) | ||
CY CUT | ETD | ETA | ETA | ETD | ETA | ETA | ETA | ETA | ||
MTT PENGERANG 24MG144W | 7-Sep | 9-Sep | 11-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
MTT PENGERANG 24MG145W | 14-Sep | 16-Sep | 18-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
MTT PENGERANG 24MG145W | 14-Sep | 16-Sep | 18-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
MTT PENGERANG 24MG146W | 21-Sep | 23-Sep | 25-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
MTT PENGERANG 24MG147W | 28-Sep | 30-Sep | 2-Oct | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
Feeder V./V. | PENANG | Port Kelang | Mother Vessel | Port Kelang | Istanbul (TRIST) | Novorossiysk (NLE, RUNVS) | St Petersburg (PLP, RUPLP) | St Petersburg (Bronka, RULED) | ||
CY CUT | ETD | ETA | ETA | ETD | ETA | ETA | ETA | ETA | ||
SALAM MAJU KSMJ2416E | 1-Sep | 3-Sep | 5-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
MTT HAIPHONG 24MH0031E | 12-Sep | 14-Sep | 16-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
SALAM MAJU KSMJ2417E | 13-Sep | 15-Sep | 17-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
SALAM MAJU KSMJ2417E | 13-Sep | 15-Sep | 17-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
MTT HAIPHONG 24MH0032E | 25-Sep | 27-Sep | 29-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
SALAM MAJU KSMJ2418E | 22-Sep | 24-Sep | 26-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
Asia-Baltic & Asia - Black Sea Express Service
Feeder V./V. | PENANG | Port Kelang (Northport) | Mother Vessel | Port Kelang | Istanbul (TRIST) | Novorossiysk (NLE, RUNVS) | St Petersburg (PLP, RUPLP) | St Petersburg (Bronka, RULED) | ||
CY CUT | ETD | ETA | ETA | ETD | ETA | ETA | ETA | ETA | ||
DANUM 160 60233W | 1-Sep | 3-Sep | 5-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
DANUM 159 59249W | 8-Sep | 10-Sep | 12-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
DANUM 160 60234W | 15-Sep | 17-Sep | 19-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
DANUM 159 59249W | 8-Sep | 10-Sep | 12-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
DANUM 160 60234W | 15-Sep | 17-Sep | 19-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
DANUM 159 59250W | 22-Sep | 24-Sep | 26-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
DANUM 160 60235W | 29-Sep | 1-Oct | 3-Oct | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
Asia-Baltic & Asia - Black Sea Express Service
Feeder V./V. | PASIR GUDANG | Port Kelang | Mother Vessel | Port Kelang | Istanbul (TRIST) | Novorossiysk (NLE, RUNVS) | St Petersburg (PLP, RUPLP) | St Petersburg (Bronka, RULED) | ||
CY CUT | ETD | ETA | ETA | ETD | ETA | ETA | ETA | ETA | ||
MTT PENGERANG 24MG144W | 7-Sep | 9-Sep | 11-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
MTT PENGERANG 24MG145W | 14-Sep | 16-Sep | 18-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
MTT PENGERANG 24MG145W | 14-Sep | 16-Sep | 18-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
MTT PENGERANG 24MG146W | 21-Sep | 23-Sep | 25-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
MTT PENGERANG 24MG147W | 28-Sep | 30-Sep | 2-Oct | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
Feeder V./V. | PENANG | Port Kelang | Mother Vessel | Port Kelang | Istanbul (TRIST) | Novorossiysk (NLE, RUNVS) | St Petersburg (PLP, RUPLP) | St Petersburg (Bronka, RULED) | ||
CY CUT | ETD | ETA | ETA | ETD | ETA | ETA | ETA | ETA | ||
SALAM MAJU KSMJ2416E | 1-Sep | 3-Sep | 5-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
MTT HAIPHONG 24MH0031E | 12-Sep | 14-Sep | 16-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
SALAM MAJU KSMJ2417E | 13-Sep | 15-Sep | 17-Sep | XIN YONG CHANG 27 2401W | 23-Sep | 24-Sep | --- | --- | --- | 27-Oct |
SALAM MAJU KSMJ2417E | 13-Sep | 15-Sep | 17-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
MTT HAIPHONG 24MH0032E | 25-Sep | 27-Sep | 29-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |
SALAM MAJU KSMJ2418E | 22-Sep | 24-Sep | 26-Sep | FLYING FISH 1 2403W | 8-Oct | 8-Oct | --- | --- | 10-Nov | 12-Nov |